
TB 1250 LRF PRO Thermal Clip-On 1280X1024 50mm 18mK Laser Rangefinder
|
Sensor
|
|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm |
| Resolution | 1280×1024@12μm |
| NETD | 18mK |
| Frame rate | 50Hz |
| Lens | |
| Objective lens | 50mm, F1.0 |
| Field of view | 17.5°×14.0° |
| FOV m@100m | 31×25 |
| Magnification | 1x |
| Detection range | 2600m/2800yd |
| Display | |
| Display type | 0.39'' AMOLED 1920×1080 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 20mm; Zoom: 13.3x |
| Hardware | |
| Laser rangefinder | 1500m/1630yd |
| WIFI | 2.4G, 5G |
| Interface | USB Type-C (Power supply/USB2.0) |
| Others | Microphone, Bluetooth |
| System | |
| Recording function | Photo/Video (Audio recording included) |
| Memory capacity | 256GB |
| Power | |
| Battery type | 2 replaceable 18650 batteries |
| Operating time | 6 hours |
| Environmental | |
| Operating temp. | -4°F to +122°F |
| Recoil Rating | .300 Win Mag |
| Encapsulation | IP68 |
| Physical | |
| Weight (oz) | 21.76 |
| Size (in) | 6.34×3.50×3.82 |
| Standard | A device, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card |
| Optional | 18650 battery, Bluetooth remote control, Cover ring adapter |
$1,664.70
Original: $5,549.00
-70%TB 1250 LRF PRO Thermal Clip-On 1280X1024 50mm 18mK Laser Rangefinder—
$5,549.00
$1,664.70More Images







TB 1250 LRF PRO Thermal Clip-On 1280X1024 50mm 18mK Laser Rangefinder
|
Sensor
|
|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm |
| Resolution | 1280×1024@12μm |
| NETD | 18mK |
| Frame rate | 50Hz |
| Lens | |
| Objective lens | 50mm, F1.0 |
| Field of view | 17.5°×14.0° |
| FOV m@100m | 31×25 |
| Magnification | 1x |
| Detection range | 2600m/2800yd |
| Display | |
| Display type | 0.39'' AMOLED 1920×1080 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 20mm; Zoom: 13.3x |
| Hardware | |
| Laser rangefinder | 1500m/1630yd |
| WIFI | 2.4G, 5G |
| Interface | USB Type-C (Power supply/USB2.0) |
| Others | Microphone, Bluetooth |
| System | |
| Recording function | Photo/Video (Audio recording included) |
| Memory capacity | 256GB |
| Power | |
| Battery type | 2 replaceable 18650 batteries |
| Operating time | 6 hours |
| Environmental | |
| Operating temp. | -4°F to +122°F |
| Recoil Rating | .300 Win Mag |
| Encapsulation | IP68 |
| Physical | |
| Weight (oz) | 21.76 |
| Size (in) | 6.34×3.50×3.82 |
| Standard | A device, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card |
| Optional | 18650 battery, Bluetooth remote control, Cover ring adapter |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Sensor
|
|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm |
| Resolution | 1280×1024@12μm |
| NETD | 18mK |
| Frame rate | 50Hz |
| Lens | |
| Objective lens | 50mm, F1.0 |
| Field of view | 17.5°×14.0° |
| FOV m@100m | 31×25 |
| Magnification | 1x |
| Detection range | 2600m/2800yd |
| Display | |
| Display type | 0.39'' AMOLED 1920×1080 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 20mm; Zoom: 13.3x |
| Hardware | |
| Laser rangefinder | 1500m/1630yd |
| WIFI | 2.4G, 5G |
| Interface | USB Type-C (Power supply/USB2.0) |
| Others | Microphone, Bluetooth |
| System | |
| Recording function | Photo/Video (Audio recording included) |
| Memory capacity | 256GB |
| Power | |
| Battery type | 2 replaceable 18650 batteries |
| Operating time | 6 hours |
| Environmental | |
| Operating temp. | -4°F to +122°F |
| Recoil Rating | .300 Win Mag |
| Encapsulation | IP68 |
| Physical | |
| Weight (oz) | 21.76 |
| Size (in) | 6.34×3.50×3.82 |
| Standard | A device, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card |
| Optional | 18650 battery, Bluetooth remote control, Cover ring adapter |





















