
TE211 Thermal Monocular 1.2X 256X192 10mm
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 256×192@12μm | |||
| NETD | 30mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 10mm, F1.0 | |||
| Field of view | 17.5°×13.1° | |||
| FOV m@100m | 31×23 | |||
| Magnification | 1.2x~4.8x | |||
| Detection range | 500m/550yd | |||
| Focus | Focus-free | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.32'' AMOLED 800×600 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 25mm; Diopter: -5 to +5; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB Type-C, Support charging | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 16GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Built-in battery | |||
| Operating time | 6 hours (Support 20W quick charging) | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 228/8.75 | |||
| Size (mm/in) | 47×47×132/1.85×1.85×5.20 | |||
| Standard | Device, Lens cover, Eye mask, Wrist strap, USB Type-C cable, Quick use guide, Safety Information Manual, Warranty card | |||
| Optional | Bluetooth remote control, Quick charging adapter | |||
$170.70
Original: $569.00
-70%TE211 Thermal Monocular 1.2X 256X192 10mm—
$569.00
$170.70More Images








TE211 Thermal Monocular 1.2X 256X192 10mm
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 256×192@12μm | |||
| NETD | 30mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 10mm, F1.0 | |||
| Field of view | 17.5°×13.1° | |||
| FOV m@100m | 31×23 | |||
| Magnification | 1.2x~4.8x | |||
| Detection range | 500m/550yd | |||
| Focus | Focus-free | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.32'' AMOLED 800×600 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 25mm; Diopter: -5 to +5; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB Type-C, Support charging | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 16GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Built-in battery | |||
| Operating time | 6 hours (Support 20W quick charging) | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 228/8.75 | |||
| Size (mm/in) | 47×47×132/1.85×1.85×5.20 | |||
| Standard | Device, Lens cover, Eye mask, Wrist strap, USB Type-C cable, Quick use guide, Safety Information Manual, Warranty card | |||
| Optional | Bluetooth remote control, Quick charging adapter | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 256×192@12μm | |||
| NETD | 30mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 10mm, F1.0 | |||
| Field of view | 17.5°×13.1° | |||
| FOV m@100m | 31×23 | |||
| Magnification | 1.2x~4.8x | |||
| Detection range | 500m/550yd | |||
| Focus | Focus-free | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.32'' AMOLED 800×600 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 25mm; Diopter: -5 to +5; Zoom: 14x | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB Type-C, Support charging | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 16GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Built-in battery | |||
| Operating time | 6 hours (Support 20W quick charging) | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 228/8.75 | |||
| Size (mm/in) | 47×47×132/1.85×1.85×5.20 | |||
| Standard | Device, Lens cover, Eye mask, Wrist strap, USB Type-C cable, Quick use guide, Safety Information Manual, Warranty card | |||
| Optional | Bluetooth remote control, Quick charging adapter | |||





















