
TE211 M Thermal Monocular 1.2X 256X192 10mm with touchscreen
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 256×192@12μm | |||
| NETD | 30mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 10mm, F1.0 | |||
| Field of view | 13.1°×13.1° | |||
| FOV m@100m | 23×23 | |||
| Magnification | 1.2x~4.8x | |||
| Detection range | 500m/550yd | |||
| Focus | Focus-free | |||
| Display | ||||
|---|---|---|---|---|
| Display type | Touch screen, 1.43'' AMOLED 466×466 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Support charging) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 16GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Built-in battery | |||
| Operating time | 6 hours (Support 20W quick charging) | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 205/7.23 | |||
| Size (mm/in) | 49×49×111/1.93×1.93×4.37 | |||
| Standard | Device, Lens cover, Wrist strap, USB-A to USB-C Cable, Quick use guide, Safety Information Manual, Warranty card | |||
| Optional | Bluetooth remote control, Quick charging adapter, USB-C to USB-C Cable | |||
$164.70
Original: $549.00
-70%TE211 M Thermal Monocular 1.2X 256X192 10mm with touchscreen—
$549.00
$164.70More Images




TE211 M Thermal Monocular 1.2X 256X192 10mm with touchscreen
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 256×192@12μm | |||
| NETD | 30mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 10mm, F1.0 | |||
| Field of view | 13.1°×13.1° | |||
| FOV m@100m | 23×23 | |||
| Magnification | 1.2x~4.8x | |||
| Detection range | 500m/550yd | |||
| Focus | Focus-free | |||
| Display | ||||
|---|---|---|---|---|
| Display type | Touch screen, 1.43'' AMOLED 466×466 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Support charging) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 16GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Built-in battery | |||
| Operating time | 6 hours (Support 20W quick charging) | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 205/7.23 | |||
| Size (mm/in) | 49×49×111/1.93×1.93×4.37 | |||
| Standard | Device, Lens cover, Wrist strap, USB-A to USB-C Cable, Quick use guide, Safety Information Manual, Warranty card | |||
| Optional | Bluetooth remote control, Quick charging adapter, USB-C to USB-C Cable | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 256×192@12μm | |||
| NETD | 30mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 10mm, F1.0 | |||
| Field of view | 13.1°×13.1° | |||
| FOV m@100m | 23×23 | |||
| Magnification | 1.2x~4.8x | |||
| Detection range | 500m/550yd | |||
| Focus | Focus-free | |||
| Display | ||||
|---|---|---|---|---|
| Display type | Touch screen, 1.43'' AMOLED 466×466 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Hardware | ||||
|---|---|---|---|---|
| WIFI | 2.4G, 5G | |||
| Interface | USB-C (Support charging) | |||
| Others | Microphone, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 16GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | Built-in battery | |||
| Operating time | 6 hours (Support 20W quick charging) | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 205/7.23 | |||
| Size (mm/in) | 49×49×111/1.93×1.93×4.37 | |||
| Standard | Device, Lens cover, Wrist strap, USB-A to USB-C Cable, Quick use guide, Safety Information Manual, Warranty card | |||
| Optional | Bluetooth remote control, Quick charging adapter, USB-C to USB-C Cable | |||





















